Home | Departments | Events | Commissioners | Forms | Contact Us | Archives | Links | Employees | Meetings | History

Unofficial Voting Results for Primary Elections

Laurens County Unofficial Voting Results for July 20, 2004

All Voting Precincts accounted for excluding Absentee/Advanced Votes

  Bailey Bethsaida Buckeye Burch Burgamy Cadwell Calhoun Park Carter Dudley Hampton Mill Harvard Jackson Lowery Oconee Pine Forest Pinetucky Reedy Springs Rockledge Smith West Laurens Total
Democratic Party                                          
U.S. Senate                                          
Leigh Baier 20 57 33 12 27 16 85 11 25 32 12 28 15 15 66 36 25 3 65 29 612
Jim Boyd 72 211 59 37 56 57 195 46 60 126 34 71 42 38 197 74 50 28 163 99 1715
Sid Cottingham 4 14 4 1 5 7 16 2 8 16 2 8 4 10 28 8 5 2 15 13 172
James N. Finkelstein 7 17 5 7 8 4 25 1 7 9 6 7 5 3 33 15 8 0 13 8 188
Denise L. Majette 34 97 51 21 39 19 292 9 26 29 19 45 13 11 109 33 11 3 105 84 1050
W. Cliff Oxford 124 283 92 56 83 96 336 61 114 206 35 108 50 64 376 109 86 45 300 178 2802
Govind N. Patel 5 24 5 1 6 4 24 3 9 8 4 2 1 2 17 7 10 1 10 10 153
Mary Hodges Squires 15 57 20 9 24 18 110 7 14 24 9 17 6 4 55 17 9 7 63 33 518
                                           
Public Service Commissioner